← A-levels by Degree · all 67 degree areas
Which A-levels do you need for Physics? Requirements at 37 UK universities
Of the 114 Physics degree courses at 37 UK universities (2027 entry), 106 require Mathematics (93%) and 101 require Physics (89%); the most common standard offer is AAA (29 courses). The safest three subjects are Mathematics, Physics and Modern Language, which keep 114 of 114 courses open. The ESAT is required by 3 courses.
- Courses
- 114
- Universities
- 37
- Most common standard offers
- AAA (29), ABB (25) and AAB (20)
- Admissions tests
- ESAT (3 courses); the other 111 courses do not ask for one
- Data
- 2027 entry · official course pages, verified October 2026
Subject demandacross 114 courses
RequiredOptionalSelect a subject to see what it opens in the Course Finder.
- Mathematicsrequired 106 · optional 7
- Physicsrequired 101 · optional 2 · recommended 1
- Modern Languagerequired 4 · optional 1
- Further Mathematicsoptional 6 · recommended 3
- Chemistryoptional 1 · recommended 2
- Biologyoptional 1 · recommended 2
- Geographyoptional 1
- English Literatureoptional 1
- Historyoptional 1
- Latinoptional 1
The safest three subjects
Ranked by how many courses' subject requirements the three meet. This covers subjects only, not grades.
Mathematics + Physics + Modern Language
Keeps 114 of 114 courses open
Check Mathematics, Physics, Modern Language in the Course Finder
Course by course114 courses
| University | Course | Required / options | Standard offer | Admissions test |
|---|---|---|---|---|
| Oxford | Physics | Physics, Mathematics | A*AA | ESAT |
| Oxford | Physics and Philosophy | Physics, Mathematics | A*AA | ESAT |
| Imperial | Physics (MSci)+3 (also covers: Physics (BSc), Physics with Theoretical Physics (BSc), Physics with Theoretical Physics (MSci)) | Mathematics, Physics | A*A*A | ESAT |
| UCL | Physics MSci+1 (also covers: Physics BSc) | Mathematics, Physics | A*AA | — |
| UCL | Astrophysics MSci+1 (also covers: Astrophysics BSc) | Mathematics, Physics | A*AA | — |
| UCL | Theoretical Physics MSci+1 (also covers: Theoretical Physics BSc) | Mathematics, Physics | A*AA | — |
| UCL | Medical Physics MSci | Mathematics, Physics | A*AA | — |
| UCL | Physics with Medical Physics BSc | Mathematics, Physics | A*AA | — |
| Warwick | Physics BSc+3 (also covers: Physics MPhys, Physics with Astrophysics BSc, Physics with Astrophysics MPhys) | Physics + 1 of Mathematics/Further Mathematics | A*AA | — |
| Edinburgh | Astrophysics BSc+1 (also covers: Astrophysics MPhys) | Mathematics, Physics | ABB | — |
| Edinburgh | Computational Physics BSc+1 (also covers: Computational Physics MPhys) | Mathematics, Physics | ABB | — |
| Edinburgh | Mathematical Physics BSc+1 (also covers: Mathematical Physics MPhys) | Mathematics, Physics | ABB | — |
| Edinburgh | Physics BSc+1 (also covers: Physics MPhys) | Mathematics, Physics | ABB | — |
| Edinburgh | Theoretical Physics BSc+1 (also covers: Theoretical Physics MPhys) | Mathematics, Physics | ABB | — |
| Manchester | Physics BSc+6 (also covers: Physics MPhys, Physics with Astrophysics BSc, Physics with Astrophysics MPhys, Physics with Theoretical Physics BSc, Physics with Theoretical Physics MPhys, Physics with Study in Europe MPhys) | Physics + 1 of Mathematics/Further Mathematics | A*A*A | — |
| KCL | Physics & Philosophy BSc+1 (also covers: Physics & Philosophy MSci) | Mathematics, Physics | AAA | — |
| KCL | Physics BSc+5 (also covers: Physics MSci, Physics with Astrophysics and Cosmology BSc, Physics with Astrophysics and Cosmology MSci, Physics with Theoretical Physics BSc, Physics with Theoretical Physics MSci) | Mathematics, Physics | AAA | — |
| Bristol | Physics and Philosophy BSc+1 (also covers: Physics and Philosophy MSci) | Mathematics, Physics | A*AA | — |
| Bristol | Physics BSc+7 (also covers: Physics MSci, Physics with Astrophysics BSc, Physics with Astrophysics MSci, Theoretical Physics MSci, Physics with Computing BSc, Physics with Computing MSci, Physics with Innovation MSci) | Mathematics, Physics | A*AA | — |
| Durham | Physics and Astronomy MPhys | Mathematics, Physics | A*A*A | — |
| Durham | Physics BSc+1 (also covers: Physics MPhys) | Mathematics, Physics | A*A*A | — |
| Durham | Theoretical Physics MPhys | Mathematics, Physics | A*A*A | — |
| St Andrews | Astrophysics BSc+1 (also covers: Astrophysics MPhys) | Mathematics, Physics | AAA | — |
| St Andrews | Physics BSc+1 (also covers: Physics MPhys) | Mathematics, Physics | AAA | — |
| St Andrews | Theoretical Physics MPhys | Mathematics, Physics | AAA | — |
| Bath | Physics BSc+5 (also covers: Physics MPhys, Physics with Theoretical Physics BSc, Physics with Theoretical Physics MPhys, Physics with Astrophysics BSc, Physics with Astrophysics MPhys) | Mathematics, Physics | A*AA | — |
| Glasgow | Astronomy/Mathematics BSc+1 (also covers: Astronomy/Mathematics MSci) | Mathematics, Physics | AAB | — |
| Glasgow | Physics (Faster Route) BSc+3 (also covers: Theoretical Physics (Faster Route) BSc, Physics (Faster Route) MSci, Theoretical Physics (Faster Route) MSci) | Physics, Mathematics | A*AA | — |
| Glasgow | Physics BSc+5 (also covers: Theoretical Physics BSc, Physics MSci, Theoretical Physics MSci, Astronomy/Physics BSc, Astronomy/Physics MSci) | Mathematics, Physics | AAB | — |
| Glasgow | Physics with Astrophysics (Faster Route) BSc+1 (also covers: Physics with Astrophysics (Faster Route) MSci) | Physics, Mathematics | A*AA | — |
| Glasgow | Physics with Astrophysics BSc+1 (also covers: Physics with Astrophysics MSci) | Mathematics, Physics | AAB | — |
| Southampton | Mathematical Physics MMath | Mathematics, Physics | AAA | — |
| Southampton | Physics BSc | Physics + 1 of Mathematics/Further Mathematics | AAB | — |
| Southampton | Physics MPhys+5 (also covers: Physics with Astronomy MPhys, Physics with Artificial Intelligence MPhys, Physics with Mathematics MPhys, Physics with Quantum Science and Technologies MPhys, Physics with Space Science MPhys) | Physics + 1 of Mathematics/Further Mathematics | AAA | — |
| Leeds | Physics BSc+1 (also covers: Physics MPhys) | Physics, Mathematics | AAA | — |
| Leeds | Physics with Artificial Intelligence BSc+1 (also covers: Physics with Artificial Intelligence MPhys) | Physics, Mathematics | AAA | — |
| Leeds | Physics with Astrophysics BSc+1 (also covers: Physics with Astrophysics MPhys) | Physics, Mathematics | AAA | — |
| Leeds | Theoretical Physics BSc+1 (also covers: Theoretical Physics MPhys) | Physics, Mathematics | AAA | — |
| Birmingham | Physics BSc+3 (also covers: Physics and Astrophysics BSc, Physics with Medical Physics BSc, Physics with Particle Physics and Cosmology BSc) | Mathematics, Physics | A*AA | — |
| Birmingham | Physics MSci+5 (also covers: Physics and Astrophysics MSci, Physics with Medical Physics MSci, Physics with Particle Physics and Cosmology MSci, Physics with Data Science BSc, Theoretical Physics BSc) | Mathematics, Physics | A*AA | — |
| Birmingham | Theoretical Physics and Applied Mathematics BSc | Mathematics, Physics | A*AA | — |
| Birmingham | Theoretical Physics MSci+2 (also covers: Theoretical Physics and Applied Mathematics MSci, Physics with Data Science MSci) | Mathematics, Physics | A*A*A | — |
| Nottingham | Mathematical Physics BSc | Mathematics, Physics | A*AA | — |
| Nottingham | Physics BSc+7 (also covers: Physics MSci, Physics with Astrophysics BSc, Physics with Astrophysics MSci, Physics with Medical Imaging BSc, Physics with Medical Imaging MSci, Physics with Theoretical Physics BSc, Physics with Theoretical Physics MSci) | Mathematics, Physics | AAA | — |
| Sheffield | Physics and Astrophysics BSc | Mathematics, Physics | AAB | — |
| Sheffield | Physics and Astrophysics MPhys | Mathematics, Physics | AAA | — |
| Sheffield | Physics BSc | Mathematics, Physics | AAB | — |
| Sheffield | Physics MPhys | Mathematics, Physics | AAA | — |
| Sheffield | Theoretical Physics BSc | Mathematics, Physics | AAB | — |
| Sheffield | Theoretical Physics MPhys | Mathematics, Physics | AAA | — |
| Exeter | Physics BSc+9 (also covers: Physics MPhys, Physics with Astrophysics BSc, Physics with Astrophysics MPhys, Physics with Biophysics BSc, Physics with Biophysics MPhys, Physics with Quantum Technology BSc, Physics with Quantum Technology MPhys, Theoretical Physics BSc, Theoretical Physics MPhys) | Physics + 1 of Mathematics/Further Mathematics + 1 of Mathematics/Further Mathematics/Physics | ABB | — |
| York | Physics BSc+3 (also covers: Physics with Astrophysics BSc, Theoretical Physics BSc, Physics with Philosophy BSc) | Physics, Mathematics | AAB | — |
| York | Physics MPhys+3 (also covers: Physics with Astrophysics MPhys, Theoretical Physics MPhys, Physics with Philosophy MPhys) | Physics, Mathematics | AAA | — |
| Lancaster | Physics BSc+1 (also covers: Physics MPhys) | Mathematics, Physics | AAA | — |
| Lancaster | Physics with Astrophysics BSc+1 (also covers: Physics with Astrophysics MPhys) | Mathematics, Physics | AAA | — |
| Lancaster | Theoretical Physics BSc+1 (also covers: Theoretical Physics MPhys) | Mathematics, Physics | AAA | — |
| Lancaster | Theoretical Physics with Mathematics BSc+1 (also covers: Theoretical Physics with Mathematics MSci) | Mathematics, Physics | AAA | — |
| Loughborough | Engineering Physics BSc | Mathematics, Physics | AAB | — |
| Loughborough | Engineering Physics MPhys | Mathematics, Physics | AAA | — |
| Loughborough | Physics BSc+2 (also covers: Physics with Computing BSc, Physics with Theoretical Physics BSc) | Mathematics, Physics | AAB | — |
| Loughborough | Physics MPhys+2 (also covers: Physics with Computing MPhys, Physics with Theoretical Physics MPhys) | Mathematics, Physics | AAA | — |
| QMUL | Physics BSc | Mathematics, Physics + 1 of Mathematics/Physics | ABB | — |
| QMUL | Physics MSci | Mathematics, Physics | AAB | — |
| Cardiff | Astrophysics BSc | Mathematics | AAB | — |
| Cardiff | Astrophysics MPhys | Mathematics | AAA | — |
| Cardiff | Physics BSc+1 (also covers: Physics with Medical Physics BSc) | Mathematics | AAB | — |
| Cardiff | Physics MPhys | Mathematics | AAA | — |
| Newcastle | Physics BSc+5 (also covers: Physics MPhys, Theoretical Physics BSc, Theoretical Physics MPhys, Physics with Astrophysics BSc, Physics with Astrophysics MPhys) | Mathematics, Physics + 1 of Further Mathematics/Biology/Chemistry etc.; or Mathematics, Physics | AAB | — |
| Liverpool | Mathematical Physics MMath | Mathematics, Physics | ABB | — |
| Liverpool | Physics and Mathematics BSc+1 (also covers: Theoretical Physics MPhys) | Mathematics, Physics | ABB | — |
| Liverpool | Physics BSc+8 (also covers: Physics MPhys, Astrophysics MPhys, Physics with Astronomy BSc, Physics with Geophysics BSc, Physics with Medical Applications BSc, Physics with Medical Applications MPhys, Physics with Nuclear Science BSc, Physics with Nuclear Science MPhys) | Physics, Mathematics | ABB | — |
| Leicester | Physics BSc+1 (also covers: Physics MPhys) | Physics, Mathematics | ABB | — |
| Leicester | Physics with Astrophysics BSc+1 (also covers: Physics with Astrophysics MPhys) | Physics, Mathematics | ABB | — |
| Leicester | Physics with Climate Science BSc+1 (also covers: Physics with Climate Science MPhys) | Physics, Mathematics | ABB | — |
| Leicester | Physics with Data Science BSc+1 (also covers: Physics with Data Science MPhys) | Physics, Mathematics | ABB | — |
| Leicester | Physics with Space Science BSc+1 (also covers: Physics with Space Science MPhys) | Physics, Mathematics | ABB | — |
| Surrey | Physics BSc+3 (also covers: Physics with Astronomy BSc, Physics with Nuclear Astrophysics BSc, Physics with Quantum Computing BSc) | Mathematics, Physics | ABB | — |
| Surrey | Physics MPhys+3 (also covers: Physics with Astronomy MPhys, Physics with Nuclear Astrophysics MPhys, Physics with Quantum Computing MPhys) | Mathematics, Physics | AAB | — |
| Sussex | Physics (research placement) MPhys+1 (also covers: Physics (Quantum Technology) (research placement) MPhys) | Mathematics, Physics | A*AA | — |
| Sussex | Physics BSc+3 (also covers: Physics with Astrophysics BSc, Physics with Data Science BSc, Theoretical Physics BSc) | Mathematics | ABB | — |
| Sussex | Physics MPhys+5 (also covers: Astrophysics MPhys, Physics (Quantum Technology) MPhys, Physics with Astrophysics MPhys, Physics with Data Science MPhys, Theoretical Physics MPhys) | Mathematics, Physics | AAA | — |
| UEA | Physics BSc | Mathematics, Physics | ABB | — |
| UEA | Physics MPhys | Mathematics, Physics | AAB | — |
| Aberdeen | Natural Philosophy MA+1 (also covers: Philosophy and Physics MA) | Any subjects | BBC | — |
| Aberdeen | Physics BSc+6 (also covers: Computing Science and Physics BSc, Geology and Physics BSc, Mathematics and Physics BSc, Physics with Astrophysics BSc, Physics with Geology BSc, Physics with Philosophy BSc) | Mathematics, Physics | BBC | — |
| Strathclyde | Physics BSc | Physics, Mathematics | BBB | — |
| Strathclyde | Physics MPhys | Physics, Mathematics | ABB | — |
| Strathclyde | Physics with Advanced Research MPhys | Physics, Mathematics + 1 of Physics/Mathematics | ABB | — |
| Strathclyde | Physics with Teaching (International) BSc | Physics, Mathematics | BBB | — |
| Strathclyde | Physics with Teaching BSc | Physics, Mathematics | BBB | — |
| QUB | Physics BSc+2 (also covers: Physics with Astro-Physics BSc, Physics with Medical Applications BSc) | Mathematics, Physics | ABB | — |
| QUB | Physics MPhys+2 (also covers: Physics with Astro-Physics MPhys, Physics with Medical Applications MPhys) | Mathematics, Physics | AAA | — |
| QUB | Physics with French BSc | Mathematics, Physics, Modern Language | ABB | — |
| QUB | Physics with French MPhys | Mathematics, Physics, Modern Language | AAA | — |
| QUB | Physics with Spanish BSc | Mathematics, Physics, Modern Language | ABB | — |
| QUB | Physics with Spanish MPhys | Mathematics, Physics, Modern Language | AAA | — |
| QUB | Theoretical Physics BSc | Mathematics, Physics | AAB | — |
| QUB | Theoretical Physics MPhys | Mathematics, Physics | AAA | — |
| Royal Holloway | Physics BSc+4 (also covers: Astrophysics BSc, Theoretical Physics BSc, Physics with Particle Physics BSc, Physics with Philosophy BSc) | Mathematics, Physics | ABB | — |
| Royal Holloway | Physics MSci+3 (also covers: Astrophysics MSci, Theoretical Physics MSci, Physics with Particle Physics MSci) | Mathematics, Physics | AAB | — |
| Royal Holloway | Physics with Music BSc | Mathematics, Physics | ABB | — |
| Kent | Physics BSc+5 (also covers: Physics MPhys, Physics with Astrophysics BSc, Physics with Astrophysics MPhys, Astronomy, Space Science and Astrophysics BSc, Astronomy, Space Science and Astrophysics MPhys) | Mathematics | BBB | — |
| Swansea | Astrophysics BSc | Mathematics | AAB | — |
| Swansea | Physics BSc | Mathematics | AAB | — |
| Swansea | Physics MPhys | 1 of Mathematics/Physics | A*AB | — |
| Swansea | Physics with Particle Physics and Cosmology BSc | 1 of Mathematics/Physics | A*AB | — |
| Swansea | Theoretical Physics BSc | Mathematics | A*AB | — |
| Swansea | Theoretical Physics MPhys | Mathematics | A*AB | — |
| Heriot-Watt | Mathematical Physics BSc | Mathematics, Physics | BBB | — |
| Heriot-Watt | Physics BSc | Physics, Mathematics | BBC | — |
| Heriot-Watt | Physics MPhys | Physics, Mathematics | BBB | — |
| Dundee | Physics BSc+1 (also covers: Physics MSci) | Mathematics, Physics | CCC | — |
| Dundee | Physics with Astrophysics BSc | Mathematics, Physics | CCC | — |
| Dundee | Physics with Renewable Energy Science BSc+1 (also covers: Physics with Renewable Energy Science MSci) | Mathematics, Physics | CCC | — |
Also consider: joint degrees with Physics as the second subject23 courses
- Mathematics and Physics MSci · UCL
- Mathematics with Theoretical Physics MSci · UCL
- Mathematics and Physics BSc · Warwick
- Mathematics and Physics BSc · Edinburgh
- Mathematics and Physics BSc · Manchester
- Mathematics and Physics BSc · Bristol
- Mathematics and Physics BSc · Durham
- Chemistry and Physics BSc · Durham
- Philosophy and Physics BSc · Durham
- Chemistry and Physics MSci · St Andrews
- Mathematics and Physics BSc · Bath
- Computing Science/Physics BSc · Glasgow
- Mathematics/Physics BSc · Glasgow
- Mathematics and Physics BSc · Leeds
- Mathematics and Physics BSc · York
- Mathematics and Physics MMath/MPhys · York
- Mathematics and Physics BSc · Loughborough
- Mathematics and Physics MPhys · Loughborough
- Mathematics & Physics BSc · Strathclyde
- Applied Mathematics and Physics BSc · QUB
- Applied Mathematics and Physics MSci · QUB
- Mathematics and Astrophysics BSc · Dundee
- Mathematics and Physics BSc · Dundee
Chosen your subjects? Check them course by course
Enter your A-level subjects and grades (or predictions) and the Course Finder checks them against the official requirements of every course at 43 universities.
Do you need Mathematics to study Physics?
Of the 114 Physics courses at 37 UK universities, 106 list Mathematics as required (93%); 8 do not list it as required (7 of them accept it as one of a choice of subjects), for example Physics BSc at Warwick, Physics BSc at Manchester and Physics BSc at Southampton.
What is the typical A-level offer for Physics?
The most common standard offers across the 114 Physics courses are AAA (29), ABB (25) and AAB (20); check each course page for the exact requirement.
Do you need an admissions test for Physics?
3 of the 114 courses require the ESAT; the other 111 do not. Check each course page for the details.