← A-levels by Degree · all 67 degree areas
Which A-levels do you need for Politics & International Relations? Requirements at 40 UK universities
Of the 143 Politics & International Relations degree courses at 40 UK universities (2027 entry), no A-level is required by more than one in ten of them (the most-required is Mathematics, at 6); 120 accept any subjects; the most common standard offers are AAB and ABB (34 courses each). The safest three subjects are Modern Language, History and Politics, which keep 137 of 143 courses open.
- Courses
- 143
- Universities
- 40
- Most common standard offers
- AAB (34), ABB (34) and AAA (33)
- Admissions tests
- None of these courses asks for one
- Data
- 2027 entry · official course pages, verified October 2026
Subject demandacross 143 courses
RequiredOptionalSelect a subject to see what it opens in the Course Finder.
- Modern Languagerequired 2 · optional 14 · recommended 4
- Mathematicsrequired 6 · optional 3
- Historyoptional 15 · recommended 3
- Politicsoptional 15 · recommended 2
- English Literatureoptional 14 · recommended 3
- English Languageoptional 14 · recommended 3
- Economicsoptional 14 · recommended 2
- Geographyoptional 14 · recommended 2
- Sociologyoptional 14 · recommended 2
- Philosophyoptional 14 · recommended 2
The safest three subjects
Ranked by how many courses' subject requirements the three meet. This covers subjects only, not grades.
Modern Language + History + Politics
Keeps 137 of 143 courses open
Check Modern Language, History, Politics in the Course FinderModern Language + History + English Literature
Keeps 137 of 143 courses open
Check Modern Language, History, English Literature in the Course FinderModern Language + History + English Language
Keeps 137 of 143 courses open
Check Modern Language, History, English Language in the Course Finder
Course by course143 courses
| University | Course | Required / options | Standard offer | Admissions test |
|---|---|---|---|---|
| Cambridge | Human, Social, and Political Sciences (BA) | Any subjects | A*AA | — |
| UCL | Politics and International Relations BSc | Any subjects | AAA | — |
| UCL | Politics, Sociology and East European Studies BA | Any subjects | AAB | — |
| LSE | BSc International Relations | Any subjects | AAA | — |
| LSE | BSc Politics | Any subjects | AAA | — |
| LSE | BSc International Relations and History | Any subjects | AAA | — |
| LSE | BSc International Relations and Chinese | Any subjects | AAA | — |
| LSE | BSc Politics and Economics | Mathematics | AAA | — |
| LSE | BSc Politics and International Relations | Any subjects | AAA | — |
| LSE | BSc Politics and Philosophy | Any subjects | AAA | — |
| Warwick | Politics, Philosophy and Law (PPL) BA | Any subjects | AAA | — |
| Warwick | Global Politics with Integrated Year Abroad in Brussels BA | Any subjects | AAA | — |
| Warwick | Human, Social and Political Sciences BA | Any subjects | ABB | — |
| Warwick | Politics and International Studies BA | Any subjects | AAA | — |
| Warwick | Politics and International Studies with Chinese BA | Any subjects | AAB | — |
| Warwick | Politics and Sociology BA | Any subjects | AAB | — |
| Warwick | Politics BA | Any subjects | AAA | — |
| Warwick | Politics, International Studies and French BA | Any subjects | AAB | — |
| Warwick | Politics, International Studies and German BA | Any subjects | AAB | — |
| Warwick | Politics, International Studies and Global Sustainable Development BASc | Any subjects | AAA | — |
| Warwick | Politics, International Studies and Hispanic Studies BA | Any subjects | AAB | — |
| Warwick | Politics, International Studies and Italian BA | Any subjects | AAB | — |
| Edinburgh | Government, Policy and Society MA | Any subjects | AAB | — |
| Edinburgh | Government, Policy and Society with Quantitative Methods MA | Mathematics | AAB | — |
| Edinburgh | International Relations MA | Any subjects | AAA | — |
| Edinburgh | International Relations with Quantitative Methods MA | Mathematics | AAA | — |
| Edinburgh | Politics MA | Any subjects | AAA | — |
| Edinburgh | Politics with Quantitative Methods MA | Mathematics | AAA | — |
| Edinburgh | Politics, Philosophy and Economics MA | Mathematics | A*AA | — |
| Manchester | Politics and Modern History BA | 1 of History/Politics | AAA | — |
| Manchester | Politics and International Relations BSocSc | 1 of Accounting/Economics/Business etc. | AAA | — |
| Manchester | Politics and Sociology BASS+3 (also covers: Politics and Criminology BASS, Politics and Data Analytics BASS, Politics and Social Anthropology BASS) | 1 of Accounting/Economics/Business etc. | ABB | — |
| Manchester | Politics, Philosophy and Economics BA | 1 of Accounting/Economics/Business etc. | AAA | — |
| KCL | International Relations BA | Any subjects | AAA | — |
| KCL | Political Economy BA/BSc | Any subjects | A*AA | — |
| KCL | Politics & International Affairs BA | Any subjects | AAA | — |
| KCL | Politics BA/BSc | Any subjects | A*AA | — |
| Bristol | Politics and International Relations BSc | 1 of Art and Design/Business/Chinese etc. | AAA | — |
| Bristol | Politics and Sociology BSc | 1 of Art and Design/Business/Chinese etc. | AAB | — |
| Bristol | Politics, Philosophy and Economics BA | 1 of Art and Design/Business/Chinese etc. | AAA | — |
| Bristol | Politics and Modern Languages BA | 1 of Art and Design/Business/Chinese etc. | AAB | — |
| Durham | International Relations BA | 1 of English Literature/English Language/History etc. | AAA | — |
| Durham | Politics and International Relations BA | 1 of English Literature/English Language/History etc. | AAA | — |
| Durham | Politics BA | 1 of English Literature/English Language/History etc. | AAA | — |
| St Andrews | International Relations MA | Any subjects | AAA | — |
| Bath | International Politics and Modern Languages BA | Any subjects | AAB | — |
| Bath | Politics and International Relations BSc | Any subjects | AAA | — |
| Bath | Politics with Economics BSc | Any subjects | AAA | — |
| Glasgow | International Relations MA(SocSci)+3 (also covers: International Relations with Quantitative Methods MA(SocSci), International Relations/Social & Public Policy MA(SocSci), International Relations/Sociology MA(SocSci)) | 1 of English Literature/English Language/History etc. | AAB | — |
| Glasgow | Politics MA(SocSci)+9 (also covers: Politics with Quantitative Methods MA(SocSci), Archaeology/Politics MA(SocSci), Classics/Politics MA(SocSci), Geography/Politics MA(SocSci), History/Politics MA(SocSci), Philosophy/Politics MA(SocSci), Politics/Scottish History MA(SocSci), Politics/Social & Public Policy MA(SocSci), Politics/Sociology MA(SocSci)) | 1 of English Literature/English Language/History etc. | AAB | — |
| Glasgow | Politics/Portuguese MA+1 (also covers: Politics/Scottish History MA) | 1 of English Literature/English Language/History etc. | ABB | — |
| Southampton | Politics and Economics BSc | Mathematics | ABB | — |
| Southampton | Politics BSc+2 (also covers: Politics and International Relations BSc, International Relations BSc) | Any subjects | ABB | — |
| Leeds | International Relations BA | Any subjects | AAB | — |
| Leeds | Politics BA | Any subjects | AAB | — |
| Birmingham | International Relations with French BA | Modern Language | AAB | — |
| Birmingham | International Relations with Spanish BA | Modern Language | AAB | — |
| Birmingham | Politics BA+10 (also covers: International Relations BA, Politics and International Relations BA, International Development and Politics BA, International Relations and Development BA, International Relations with Economics BA, Politics and Philosophy BA, Politics and Social Policy BA, Politics and Sociology BA, Policy, Politics and Economics BA, Politics, Philosophy and Economics BA) | Any subjects | AAB | — |
| Nottingham | International Security Studies BA | Any subjects | AAB | — |
| Nottingham | Politics and Economics BA | Any subjects | AAA | — |
| Nottingham | Politics and International Relations BA+1 (also covers: Politics and International Relations - Quantitative Methods BSc) | Any subjects | AAB | — |
| Nottingham | Politics and Philosophy BA | Any subjects | AAB | — |
| Sheffield | Politics and International Relations BA | Any subjects | AAB | — |
| Sheffield | Politics and Philosophy BA | Any subjects | AAB | — |
| Sheffield | Politics and Sociology BA | Any subjects | ABB | — |
| Sheffield | Politics and Modern Languages & Cultures BA | Any subjects | ABB | — |
| Exeter | Politics and Law BSc (Cornwall) | Any subjects | ABB | — |
| Exeter | Global Politics BA (Cornwall) | Any subjects | ABB | — |
| Exeter | International Relations BA | Any subjects | AAB | — |
| Exeter | Politics and Business BSc (Cornwall) | Any subjects | ABB | — |
| Exeter | Politics and International Relations BA (Cornwall) | Any subjects | ABB | — |
| Exeter | Politics and International Relations BSc | Any subjects | AAB | — |
| Exeter | Politics and Sociology BA | Any subjects | ABB | — |
| Exeter | Politics BA | Any subjects | AAB | — |
| Exeter | Politics, Philosophy and Economics BA | Any subjects | AAA | — |
| Exeter | International Relations and Modern Languages BA | Any subjects | ABB | — |
| Exeter | Politics and Modern Languages BA | Any subjects | ABB | — |
| York | International Relations BA | Any subjects | AAB | — |
| York | Politics BA+1 (also covers: Politics with International Relations BA) | Any subjects | AAB | — |
| York | International Relations and French BA+3 (also covers: International Relations and German BA, International Relations and Italian BA, International Relations and Spanish BA) | Any subjects | AAB | — |
| Lancaster | International Relations BA | Any subjects | ABB | — |
| Lancaster | International Relations with Global Religions BA | Any subjects | BBB | — |
| Lancaster | Politics and International Relations BA | Any subjects | ABB | — |
| Lancaster | Politics BA | Any subjects | BBB | — |
| Lancaster | Politics with Global Religions BA | Any subjects | BBB | — |
| Loughborough | International Relations BA | Any subjects | ABB | — |
| Loughborough | Politics and International Relations BA | Any subjects | ABB | — |
| Loughborough | Politics BA | Any subjects | ABB | — |
| Loughborough | Politics, Philosophy and Economics BA | Any subjects | AAB | — |
| QMUL | Politics BA+5 (also covers: Politics and International Relations BA, International Relations BA, International Relations with Business Management BA, Politics with Business Management BA, Politics and Sociology BA) | Any subjects | ABB | — |
| Cardiff | Politics BA+3 (also covers: International Relations BA, Politics and International Relations BA, Politics, International Relations and Sociology BA) | Any subjects | ABB | — |
| Newcastle | Politics and Economics BA | Any subjects | AAB | — |
| Newcastle | Politics BA+2 (also covers: International Relations BA, Politics and International Relations BA) | Any subjects | AAB | — |
| Liverpool | International Relations BA | Any subjects | ABB | — |
| Liverpool | Politics BA | Any subjects | ABB | — |
| Leicester | International Relations and History BA | Any subjects | BBB | — |
| Leicester | International Relations BA | Any subjects | BBB | — |
| Leicester | Politics and Economics BA | Any subjects | BBB | — |
| Leicester | Politics and International Relations BA | Any subjects | BBB | — |
| Leicester | Politics and Sociology BA | Any subjects | BBB | — |
| Leicester | Politics BA | Any subjects | BBB | — |
| Reading | Politics and Economics BA+1 (also covers: International Relations and Economics BA) | Any subjects | BBB | — |
| Reading | Politics and International Relations BA+1 (also covers: War, Peace and International Relations BA) | Any subjects | BBB | — |
| Surrey | International Relations BSc | Any subjects | BBB | — |
| Surrey | Politics and Economics BSc | Any subjects | ABB | — |
| Surrey | Politics and International Relations BSc | Any subjects | BBB | — |
| Surrey | Politics and Sociology BSc | Any subjects | BBB | — |
| Surrey | Politics BSc | Any subjects | BBB | — |
| Sussex | International Relations BA+4 (also covers: International Relations and Anthropology BA, International Relations and Development BA, International Relations and Sociology BA, International Relations with a Language BA) | Any subjects | BBB | — |
| Sussex | Politics BA+3 (also covers: Politics and International Relations BA, Politics and Philosophy BA, Politics and Sociology BA) | Any subjects | BBB | — |
| UEA | International Relations and Modern History BA | Any subjects | ABB | — |
| UEA | International Relations and Politics BA | Any subjects | ABB | — |
| UEA | International Relations BA | Any subjects | ABB | — |
| UEA | Politics BA | Any subjects | ABB | — |
| UEA | Politics, Economics and Global Development BA | Any subjects | ABB | — |
| UEA | International Relations and Modern Language BA | Any subjects | ABB | — |
| Aberdeen | Politics and International Relations MA+8 (also covers: International Relations and Language & Linguistics MA, International Relations and Legal Studies MA, International Relations and Sociology MA, International Relations and Spanish & Latin American Studies MA, International Relations and Theology & Religion MA, Politics and Sociology MA, Politics and Spanish & Latin American Studies MA, Politics and Theology & Religion MA) | Any subjects | BBC | — |
| Strathclyde | Politics & International Relations BA+3 (also covers: Politics and International Relations & Economics BA, Politics and International Relations & Social Policy BA, Politics and International Relations & Spanish BA) | Any subjects | ABB | — |
| QUB | International Relations and Politics BA+1 (also covers: International Relations and Conflict Studies BA) | Any subjects | ABB | — |
| QUB | Politics BA+1 (also covers: Politics and Sociology BA) | Any subjects | ABB | — |
| QUB | Politics, Philosophy and Economics BA | Any subjects | AAA | — |
| Royal Holloway | Politics and International Relations BA+4 (also covers: Politics BA, International Relations BA, Politics and International Relations and Philosophy BA, Politics with Philosophy BA) | Any subjects | BBB | — |
| Royal Holloway | Politics, Philosophy and Economics BA | Any subjects | BBB | — |
| Royal Holloway | Politics, International Relations and Modern Languages (French) BA+3 (also covers: Politics, International Relations and Modern Languages (German) BA, Politics, International Relations and Modern Languages (Italian) BA, Politics, International Relations and Modern Languages (Spanish) BA) | 1 of English Literature/English Language/History etc. | BBB | — |
| City St George's | International Political Economy BSc | Any subjects | BBB | — |
| City St George's | International Politics and Sociology BSc | Any subjects | BBB | — |
| City St George's | International Politics BSc | Any subjects | BBB | — |
| City St George's | Politics BSc | Any subjects | BBB | — |
| Kent | Politics and International Relations BA | Any subjects | BBC | — |
| Essex | Global Studies BA+6 (also covers: Global Studies with Politics BA, Global Studies with Human Rights BA, Global Studies with Business Management BA, Global Studies with Sustainability BA, Global Studies and Modern Languages BA, Global Studies and Language Studies BA) | Any subjects | BBC | — |
| Essex | International Relations MPol | Any subjects | BBB | — |
| Essex | Politics and International Relations BSc | Any subjects | ABB | — |
| Essex | Politics and International Relations MPol | Any subjects | AAB | — |
| Essex | Politics BA+3 (also covers: Politics and International Relations BA, International Relations BA, International Relations and Modern Languages BA) | Any subjects | BBC | — |
| Swansea | International Relations and American Studies BA | Any subjects | BBB | — |
| Swansea | Politics and Social Policy BA | Any subjects | BBB | — |
| Swansea | Politics BA+6 (also covers: International Relations BA, Politics and International Relations BA, International Relations and History BA, International Relations with Modern Languages BA, Philosophy and Politics BA, Philosophy, Politics and Economics BA) | Any subjects | BBB | — |
| Dundee | Politics and International Relations MA | Any subjects | CCC | — |
| Dundee | Politics and Psychology MA | Any subjects | CCC | — |
| Dundee | Politics MA | Any subjects | CCC | — |
| Aston | International Relations and Sociology BSc | Any subjects | BBC | — |
| Aston | Politics and International Relations BSc | Any subjects | BBC | — |
| Aston | Politics and Sociology BSc | Any subjects | BBC | — |
Also consider: joint degrees with Politics & International Relations as the second subject75 courses
- History and Politics · Oxford
- History and Politics (BA) · Cambridge
- History, Politics and Economics BA · UCL
- BSc History and Politics · LSE
- BSc International Social and Public Policy with Politics · LSE
- History and Politics BA · Warwick
- Philosophy and Politics BA · Warwick
- Economics, Politics and International Studies BSc/BA · Warwick
- History and Politics MA · Edinburgh
- Philosophy and Politics MA · Edinburgh
- Social Policy and Politics MA · Edinburgh
- Sociology, Politics and Religion BA · KCL
- Economics and Politics BSc · Bristol
- Philosophy and Politics BSc · Bristol
- Social Policy and Politics BSc · Bristol
- Economics and Politics BA · Durham
- Philosophy and Politics BA · Durham
- Economics and Politics BA · Leeds
- International History and Politics BA · Leeds
- Philosophy and Politics BA · Leeds
- Modern Languages and International Relations BA · Leeds
- Modern Languages and Politics BA · Leeds
- Economics and Politics BSc · Birmingham
- History and Politics BA · Nottingham
- Economics and Politics BA · Sheffield
- History and Politics BA · Sheffield
- Economics and Politics BSc · Exeter
- Law with Politics LLB (Cornwall) · Exeter
- History and International Relations BA (Cornwall) · Exeter
- History and Politics BA (Cornwall) · Exeter
45 more joint degrees not listed.
Chosen your subjects? Check them course by course
Enter your A-level subjects and grades (or predictions) and the Course Finder checks them against the official requirements of every course at 43 universities.
Are any A-levels required for Politics & International Relations?
Rarely. Of the 143 Politics & International Relations courses at 40 UK universities, the most-required subject, Mathematics, is required by only 6 (4%); 120 accept any subjects.
What is the typical A-level offer for Politics & International Relations?
The most common standard offers across the 143 Politics & International Relations courses are AAB (34), ABB (34) and AAA (33); check each course page for the exact requirement.
Which three A-levels are safest for Politics & International Relations?
Counting the courses whose subject requirements they meet, the safest three are Modern Language, History and Politics, keeping 137 of 143 courses open; next come Modern Language, History and English Literature (137 of 143).