← A-levels by Degree · all 67 degree areas
Which A-levels do you need for General Engineering? Requirements at 29 UK universities
Of the 83 General Engineering degree courses at 29 UK universities (2027 entry), 68 require Mathematics (82%) and 14 require Physics (17%); the most common standard offers are AAA and ABB (23 courses each). The safest three subjects are Mathematics, Physics and Chemistry, which keep 83 of 83 courses open. An admissions test is required by 4 courses, most often the ESAT (3) and the TARA (1).
- Courses
- 83
- Universities
- 29
- Most common standard offers
- AAA (23), ABB (23) and A*AA (14)
- Admissions tests
- ESAT (3 courses) and TARA (1 course); the other 79 courses do not ask for one
- Data
- 2027 entry · official course pages, verified October 2026
Subject demandacross 83 courses
RequiredOptionalSelect a subject to see what it opens in the Course Finder.
- Mathematicsrequired 68 · optional 12
- Physicsrequired 14 · optional 50 · recommended 1
- Chemistryoptional 33
- Design and Technologyoptional 24 · recommended 4
- Further Mathematicsoptional 24 · recommended 2
- Biologyoptional 22
- Electronicsoptional 19
- Computer Scienceoptional 17
- Geologyoptional 17
- Statisticsoptional 12
The safest three subjects
Ranked by how many courses' subject requirements the three meet. This covers subjects only, not grades.
Mathematics + Physics + Chemistry
Keeps 83 of 83 courses open
Check Mathematics, Physics, Chemistry in the Course FinderMathematics + Physics + Design and Technology
Keeps 83 of 83 courses open
Check Mathematics, Physics, Design and Technology in the Course FinderMathematics + Physics + Further Mathematics
Keeps 83 of 83 courses open
Check Mathematics, Physics, Further Mathematics in the Course Finder
Course by course83 courses
| University | Course | Required / options | Standard offer | Admissions test |
|---|---|---|---|---|
| Oxford | Engineering Science | Mathematics, Physics | A*A*A | ESAT |
| Cambridge | Engineering (BA/MEng) | Mathematics, Physics | A*A*A | ESAT |
| Imperial | Design Engineering (MEng) | Mathematics | A*AA | ESAT |
| UCL | Engineering and Architecture MEngArch | Any subjects | AAA | — |
| UCL | Robotics and Artificial Intelligence MEng | 1 of Mathematics/Further Mathematics | A*A*A | TARA |
| Warwick | Engineering BEng | Mathematics, Physics | AAA | — |
| Warwick | Engineering Business Management BEng | Mathematics, Physics | AAA | — |
| Warwick | Engineering MEng | Mathematics, Physics | A*AA | — |
| Warwick | Manufacturing and Mechanical Engineering BEng | Mathematics, Physics | AAA | — |
| Warwick | Manufacturing and Mechanical Engineering MEng | Mathematics, Physics | A*AA | — |
| Warwick | Robotics Engineering with Artificial Intelligence BEng | 1 of Mathematics/Physics/Computer Science | AAA | — |
| Warwick | Systems Engineering BEng | Mathematics, Physics | AAA | — |
| Warwick | Systems Engineering MEng | Mathematics, Physics | A*AA | — |
| Edinburgh | Engineering BEng/MEng | Mathematics + 1 of Physics/Biology/Chemistry etc. | ABB | — |
| KCL | General Engineering BEng+1 (also covers: General Engineering MEng) | 1 of Mathematics/Physics | AAA | — |
| Bristol | Design Engineering BEng+1 (also covers: Design Engineering MEng) | Mathematics + 1 of Chemistry/Physics/Further Mathematics etc. | A*AA | — |
| Bristol | Engineering Mathematics BEng+1 (also covers: Engineering Mathematics MEng) | Mathematics | AAA | — |
| Durham | Engineering (Aeronautical) MEng | Mathematics + 1 of Biology/Chemistry/Geology/Physics | A*AA | — |
| Durham | Engineering (Bioengineering) MEng | Mathematics + 1 of Biology/Chemistry/Geology/Physics | A*AA | — |
| Durham | Engineering (Civil) MEng+1 (also covers: Engineering (Civil) BEng) | Mathematics + 1 of Biology/Chemistry/Geology/Physics | A*AA | — |
| Durham | Engineering (Electrical) MEng+1 (also covers: Engineering (Electrical) BEng) | Mathematics + 1 of Biology/Chemistry/Geology/Physics | A*AA | — |
| Durham | Engineering (Electronic) MEng+1 (also covers: Engineering (Electronic) BEng) | Mathematics + 1 of Biology/Chemistry/Geology/Physics | A*AA | — |
| Durham | Engineering (Mechanical) MEng+1 (also covers: Engineering (Mechanical) BEng) | Mathematics + 1 of Biology/Chemistry/Geology/Physics | A*AA | — |
| Durham | Engineering (Renewable Energy) MEng | Mathematics + 1 of Biology/Chemistry/Geology/Physics | A*AA | — |
| Durham | General Engineering MEng+1 (also covers: General Engineering BEng) | Mathematics + 1 of Biology/Chemistry/Geology/Physics | A*AA | — |
| Bath | Robotics Engineering BEng+1 (also covers: Robotics Engineering MEng) | Mathematics, Physics | AAA | — |
| Glasgow | Energy Engineering BEng | Mathematics + 1 of Physics/Design and Technology | AAB | — |
| Glasgow | Energy Engineering MEng | Mathematics + 1 of Physics/Design and Technology | AAA | — |
| Glasgow | Product Design Engineering BEng | Mathematics + 1 of Physics/Design and Technology | AAB | — |
| Glasgow | Product Design Engineering MEng | Mathematics + 1 of Physics/Design and Technology | AAA | — |
| Glasgow | Robotics & Artificial Intelligence BEng | Mathematics + 1 of Physics/Design and Technology | AAB | — |
| Glasgow | Robotics & Artificial Intelligence MEng | Mathematics + 1 of Physics/Design and Technology | AAA | — |
| Southampton | Maritime Engineering BEng | Mathematics + 1 of Physics/Chemistry/Further Mathematics | AAB | — |
| Southampton | Maritime Engineering MEng | Mathematics + 1 of Physics/Chemistry/Further Mathematics | AAA | — |
| Southampton | Robotics BEng | Mathematics + 1 of Biology/Chemistry/Physics etc. | AAB | — |
| Southampton | Robotics MEng | Mathematics + 1 of Biology/Chemistry/Physics etc. | AAA | — |
| Birmingham | Engineering BEng | Mathematics | AAB | — |
| Birmingham | Engineering MEng | Mathematics | AAA | — |
| Nottingham | Product Design and Manufacture BEng | Mathematics | ABB | — |
| Nottingham | Product Design and Manufacture MEng | Mathematics | AAB | — |
| Sheffield | General Engineering BEng+1 (also covers: General Engineering MEng) | Mathematics + 1 of Physics/Further Mathematics | A*AA | — |
| Exeter | Engineering and Entrepreneurship BEng+1 (also covers: Engineering and Entrepreneurship MEng) | 1 of Mathematics/Further Mathematics + 1 of Biology/Chemistry/Computer Science etc. | ABB | — |
| Exeter | Engineering and Management BEng+1 (also covers: Engineering and Management MEng) | 1 of Mathematics/Further Mathematics + 1 of Biology/Chemistry/Computer Science etc. | ABB | — |
| Exeter | Engineering BEng+1 (also covers: Engineering MEng) | 1 of Mathematics/Further Mathematics + 1 of Biology/Chemistry/Computer Science etc. | ABB | — |
| Exeter | Mining Engineering BEng (Cornwall)+1 (also covers: Mining Engineering MEng (Cornwall)) | 1 of Mathematics/Further Mathematics + 1 of Biology/Chemistry/Computer Science etc. | ABB | — |
| Exeter | Renewable Energy Engineering BEng (Cornwall)+1 (also covers: Renewable Energy Engineering MEng (Cornwall)) | 1 of Mathematics/Further Mathematics + 1 of Biology/Chemistry/Computer Science etc. | ABB | — |
| Exeter | Robotics and Artificial Intelligence BEng+1 (also covers: Robotics and Artificial Intelligence MEng) | 1 of Mathematics/Further Mathematics + 1 of Biology/Chemistry/Computer Science etc. | ABB | — |
| York | Engineering BEng+1 (also covers: Engineering with Audio Technology BEng) | Mathematics | ABB | — |
| York | Engineering MEng+2 (also covers: Engineering with Renewable Energy MEng, Engineering with Audio Technology MEng) | Mathematics | AAA | — |
| York | Robotic Engineering MEng | Mathematics | AAA | — |
| Lancaster | Engineering BEng | Mathematics + 1 of Physics/Chemistry/Electronics etc. | ABB | — |
| Lancaster | Engineering MEng | Mathematics + 1 of Physics/Chemistry/Electronics etc. | AAA | — |
| Lancaster | Nuclear Engineering BEng | Mathematics + 1 of Physics/Chemistry/Electronics etc. | ABB | — |
| Lancaster | Nuclear Engineering MEng | Mathematics + 1 of Physics/Chemistry/Electronics etc. | AAA | — |
| Loughborough | Energy Engineering BEng | Mathematics | ABB | — |
| Loughborough | Energy Engineering MEng | Mathematics | AAA | — |
| Loughborough | Engineering Management BEng | 1 of Mathematics/Physics | ABB | — |
| Loughborough | Product Design Engineering BEng | Mathematics + 1 of Physics/Design and Technology | ABB | — |
| Loughborough | Product Design Engineering MEng | Mathematics + 1 of Physics/Design and Technology | AAA | — |
| Loughborough | Robotics, Mechatronics and Control Engineering BEng | Mathematics + 1 of Computer Science/Electronics/Further Mathematics/Physics | ABB | — |
| Loughborough | Robotics, Mechatronics and Control Engineering MEng | Mathematics + 1 of Computer Science/Electronics/Further Mathematics/Physics | AAA | — |
| QMUL | Design Engineering BEng | 1 of Mathematics/Physics | AAB | — |
| QMUL | Robotics Engineering BEng | Mathematics + 1 of Physics/Electronics/Chemistry etc. | AAB | — |
| QMUL | Robotics Engineering MEng | Mathematics + 1 of Physics/Electronics/Chemistry etc. | AAA | — |
| Newcastle | Naval Architecture and Marine Engineering BEng+1 (also covers: Naval Architecture and Marine Engineering MEng) | 1 of Mathematics/Further Mathematics | ABB | — |
| Liverpool | Product Design Engineering BEng+1 (also covers: Product Design Engineering MEng) | Mathematics + 1 of Biology/Chemistry/Computer Science etc. | ABB | — |
| Leicester | General Engineering BEng+1 (also covers: General Engineering MEng) | Mathematics | ABB | — |
| UEA | Energy Engineering BEng | Mathematics | ABB | — |
| UEA | Energy Engineering MEng | Mathematics | AAB | — |
| UEA | Engineering BEng+2 (also covers: Engineering with Entrepreneurship BEng, Engineering with Management BEng) | Mathematics | ABB | — |
| UEA | Engineering MEng | Mathematics | AAB | — |
| Aberdeen | Engineering BEng+8 (also covers: Engineering (Civil and Environmental) BEng, Engineering (Civil and Structural) BEng, Engineering (Civil) BEng, Engineering (Electrical and Electronic) BEng, Engineering (Electronic and Software) BEng, Engineering (Mechanical and Electrical) BEng, Engineering (Mechanical with Oil and Gas Studies) BEng, Engineering (Mechanical) BEng) | Mathematics + 1 of Physics/Design and Technology/Chemistry | BBC | — |
| Aberdeen | Engineering MEng+10 (also covers: Civil and Environmental Engineering MEng, Civil and Structural Engineering MEng, Civil Engineering MEng, Electrical and Electronic Engineering MEng, Electrical and Electronic Engineering with Renewable Energy MEng, Electrical and Electronic Engineering with Robotics MEng, Engineering in Electronic and Software Engineering MEng, Mechanical and Electrical Engineering MEng, Mechanical Engineering MEng, Mechanical Engineering with Management MEng) | Mathematics + 1 of Physics/Design and Technology/Chemistry | BBB | — |
| Strathclyde | Manufacturing Engineering with Management BEng+2 (also covers: Product Design Engineering BEng, Sports Design Engineering BEng) | Mathematics, Physics | ABB | — |
| Strathclyde | Manufacturing Engineering with Management MEng+2 (also covers: Product Design Engineering MEng, Sports Design Engineering MEng) | Mathematics, Physics | AAB | — |
| Strathclyde | Naval Architecture & Marine Engineering BEng+2 (also covers: Naval Architecture with High Performance Marine Vehicles BEng, Naval Architecture with Ocean Engineering BEng) | Mathematics, Physics | ABB | — |
| Strathclyde | Naval Architecture & Marine Engineering MEng+2 (also covers: Naval Architecture with High Performance Marine Vehicles MEng, Naval Architecture with Ocean Engineering MEng) | Mathematics, Physics | AAB | — |
| City St George's | Energy and Sustainability Engineering BEng+1 (also covers: Energy and Sustainability Engineering MEng) | 2 of Biology/Chemistry/Physics | BBB | — |
| City St George's | Engineering with Business BEng+1 (also covers: Engineering with Business MEng) | 2 of Biology/Chemistry/Physics | ABB | — |
| Heriot-Watt | Engineering BEng | Mathematics + 1 of Chemistry/Physics | BBC | — |
| Heriot-Watt | Robotics, Autonomous and Interactive Systems BEng | Mathematics + 1 of Physics/Electronics/Computer Science | BBC | — |
| Heriot-Watt | Robotics, Autonomous and Interactive Systems MEng | Mathematics + 1 of Physics/Electronics/Computer Science | BBB | — |
| Aston | Design Engineering BEng | Mathematics + 1 of Further Mathematics/Statistics/Physics etc. | BBC | — |
Also consider: joint degrees with General Engineering as the second subject21 courses
- Materials Science and Engineering (MEng) · Imperial
- Sustainable Built Environments, Energy and Resources MEng · UCL
- Materials Science and Engineering BSc · Manchester
- Materials Science and Engineering MEng · Manchester
- Materials Science and Engineering BEng · Leeds
- Mechatronics and Robotics Engineering BEng · Leeds
- Mechatronics and Robotics Engineering MEng · Leeds
- Materials Science and Engineering BEng · Birmingham
- Materials Science and Engineering MEng · Birmingham
- Materials Science and Engineering BEng · Sheffield
- Materials Science and Engineering MEng · Sheffield
- Mechatronic and Robotic Engineering BEng · Sheffield
- Mechatronic and Robotic Engineering MEng · Sheffield
- Materials Science and Engineering BEng · Loughborough
- Materials Science and Engineering MEng · Loughborough
- Materials Science and Engineering BEng · QMUL
- Materials Science and Engineering MEng · QMUL
- Mechanical and Design Engineering BEng · City St George's
- Materials Science and Engineering BEng · Swansea
- Materials Science and Engineering MEng · Swansea
- Artificial Intelligence and Robotics BSc · Aston
Chosen your subjects? Check them course by course
Enter your A-level subjects and grades (or predictions) and the Course Finder checks them against the official requirements of every course at 43 universities.
Do you need Mathematics to study General Engineering?
Of the 83 General Engineering courses at 29 UK universities, 68 list Mathematics as required (82%); 15 do not list it as required (12 of them accept it as one of a choice of subjects), for example Engineering and Architecture MEngArch at UCL, Robotics Engineering with Artificial Intelligence BEng at Warwick and General Engineering BEng at KCL.
What is the typical A-level offer for General Engineering?
The most common standard offers across the 83 General Engineering courses are AAA (23), ABB (23) and A*AA (14); check each course page for the exact requirement.
Do you need an admissions test for General Engineering?
4 of the 83 courses require one: ESAT (3 courses) and TARA (1 course); the other 79 do not. Check each course page for the details.