← A-levels by Degree · all 67 degree areas
Which A-levels do you need for Environmental Science? Requirements at 29 UK universities
Of the 54 Environmental Science degree courses at 29 UK universities (2027 entry), no A-level is required by more than one in ten of them (the most-required is Mathematics, at 1); 25 accept any subjects; the most common standard offer is ABB (29 courses). The safest three subjects are Mathematics, Biology and Geography, which keep 54 of 54 courses open.
- Courses
- 54
- Universities
- 29
- Most common standard offers
- ABB (29), CCC (6) and BBB (6)
- Admissions tests
- None of these courses asks for one
- Data
- 2027 entry · official course pages, verified October 2026
Subject demandacross 54 courses
RequiredOptionalSelect a subject to see what it opens in the Course Finder.
- Mathematicsrequired 1 · optional 27 · recommended 1
- Biologyrequired 1 · optional 27 · recommended 1
- Geographyoptional 28
- Chemistryoptional 26 · recommended 1
- Physicsoptional 26
- Environmental Scienceoptional 25 · recommended 1
- Geologyoptional 25
- Psychologyoptional 16
- Statisticsoptional 12
- Further Mathematicsoptional 11
The safest three subjects
Ranked by how many courses' subject requirements the three meet. This covers subjects only, not grades.
Mathematics + Biology + Geography
Keeps 54 of 54 courses open
Check Mathematics, Biology, Geography in the Course FinderMathematics + Biology + Environmental Science
Keeps 54 of 54 courses open
Check Mathematics, Biology, Environmental Science in the Course FinderMathematics + Biology + Geology
Keeps 54 of 54 courses open
Check Mathematics, Biology, Geology in the Course Finder
Course by course54 courses
| University | Course | Required / options | Standard offer | Admissions test |
|---|---|---|---|---|
| Cambridge | Environment, Law, and Economics (BA) (formerly Land Economy) | Any subjects | A*AA | — |
| LSE | BSc Environment and Sustainable Development | Any subjects | AAA | — |
| LSE | BSc Environment and Sustainable Development with Economics | Mathematics | AAA | — |
| Warwick | Global Sustainable Development and Business Studies BASc | Any subjects | A*AA | — |
| Warwick | Global Sustainable Development BASc | Any subjects | AAA | — |
| Edinburgh | Ecological and Environmental Sciences BSc+1 (also covers: Ecological and Environmental Sciences with Management BSc) | 2 of Biology/Chemistry/Environmental Science etc. + 1 of Biology/Chemistry/Mathematics/Physics | ABB | — |
| Edinburgh | Sustainable Development MA | Any subjects | ABB | — |
| Manchester | Environmental Science BSc+1 (also covers: Environmental Science MEnvSci) | 1 of Biology/Chemistry/Environmental Science etc. | ABB | — |
| Manchester | Environmental Management BSc | Any subjects | ABB | — |
| KCL | Environmental Science MSci | Any subjects | AAA | — |
| Durham | Climate Science BSc | 2 of Biology/Chemistry/Computer Science etc. | AAB | — |
| St Andrews | Sustainable Development MA+1 (also covers: Sustainable Development BSc) | Any subjects | AAA | — |
| Glasgow | Environmental Science & Sustainability (Dumfries) BSc | 1 of Biology/Chemistry/Physics etc. | CCC | — |
| Glasgow | Global Sustainable Development MA | Any subjects | CCC | — |
| Southampton | Environmental Science BSc | 1 of Biology/Chemistry/Physics etc. | ABB | — |
| Leeds | Environmental Science BSc | 2 of Biology/Chemistry/Computer Science etc. | ABB | — |
| Leeds | Environment and Business BA | Any subjects | ABB | — |
| Leeds | Sustainability and Environmental Management BSc | 2 of Biology/Business/Chemistry etc. | ABB | — |
| Birmingham | Environmental Change and Sustainability BSc+1 (also covers: Environmental Change and Sustainability MSci) | Any subjects | AAB | — |
| Birmingham | Environmental Science BSc | 1 of Biology/Chemistry/Computer Science etc. | ABB | — |
| Nottingham | Environmental Science BSc+1 (also covers: Environmental Science MSci) | 1 of Biology/Chemistry/Physics etc. | ABB | — |
| Sheffield | Environmental Science BSc | 1 of Geography/Biology/Chemistry etc. | ABB | — |
| Sheffield | Global Sustainable Development BA | Any subjects | AAB | — |
| Exeter | Environmental Science BSc (Cornwall) | 1 of Biology/Chemistry/Computer Science etc. | ABB | — |
| Exeter | Global Sustainability BA/BSc (Cornwall) | Any subjects | ABB | — |
| York | Environment, Economics and Ecology BSc+1 (also covers: Environment, Economics and Ecology MEnv) | 1 of Biology/Business/Chemistry etc. | ABB | — |
| York | Environmental Science BSc+1 (also covers: Environmental Science MEnv) | 2 of Biology/Chemistry/Geography etc. | ABB | — |
| Lancaster | Environmental Science BSc | 1 of Biology/Chemistry/Computer Science etc. | BBB | — |
| Lancaster | Environmental Science MSci | 1 of Biology/Chemistry/Computer Science etc. | ABB | — |
| QMUL | Environmental Science BSc+1 (also covers: Environmental Science with Business Management BSc) | 1 of Biology/Chemistry/Physics etc. | ABB | — |
| Cardiff | Environmental Sustainability Science BSc | 2 of Biology/Chemistry/Computer Science etc.; or 1 of Biology/Chemistry/Computer Science etc. | ABB | — |
| Newcastle | Environmental Science BSc | 1 of Mathematics/Chemistry/Biology etc. | ABB | — |
| Newcastle | Agriculture BSc+1 (also covers: Agriculture with Farm Business Management BSc) | Any subjects | ABB | — |
| Newcastle | Agri-Business Management BSc+1 (also covers: Food Business Management and Marketing BSc) | Any subjects | ABB | — |
| Liverpool | Environmental Science BSc | 1 of Biology/Chemistry/Computer Science etc. | ABB | — |
| Liverpool | Environment and Planning BA | Any subjects | BBB | — |
| Leicester | Environmental Science BSc | Any subjects | ABB | — |
| Reading | Environmental Management and Sustainability BSc | 1 of Biology/Business/Chemistry etc. | BBB | — |
| Reading | Environmental Science BSc | 1 of Mathematics/Physics/Chemistry etc. | BBB | — |
| Reading | Agriculture BSc | 1 of Biology/Chemistry/Physics etc. | BBB | — |
| Reading | Agricultural Business Management BSc | Any subjects | BBB | — |
| Reading | Global Sustainable Development BSc | Any subjects | ABB | — |
| UEA | Environmental Sciences BSc | 1 of Geography/Geology/Mathematics etc. | ABB | — |
| UEA | Environmental Sciences MSci | 1 of Geography/Geology/Mathematics etc. | AAB | — |
| UEA | Sustainable Development BSc | Any subjects | ABB | — |
| Aberdeen | Environmental Science BSc | 2 of Biology/Chemistry/Physics etc. | BBC | — |
| QUB | Environmental Management BSc | 2 of Biology/Economics/Geography; or Any subjects | ABB | — |
| QUB | Agricultural Sciences BSc | Biology + 1 of Chemistry/Geography/Mathematics/Physics; or Biology | ABB | — |
| Essex | Global Sustainability BSc | 1 of Biology/Geography/Mathematics/Statistics | BBC | — |
| Swansea | Environmental Science and the Climate Emergency BSc+1 (also covers: Environmental Geoscience BSc) | 1 of Geography/Environmental Science/Geology | ABB | — |
| Dundee | Environmental Science and Geography MA | Any subjects | CCC | — |
| Dundee | Environmental Science BSc | Any subjects | CCC | — |
| Dundee | Environmental Sustainability and Geography MA | Any subjects | CCC | — |
| Dundee | Environmental Sustainability MA | Any subjects | CCC | — |
Also consider: joint degrees with Environmental Science as the second subject22 courses
- Life Sciences and Global Sustainable Development BASc · Warwick
- Economic Studies and Global Sustainable Development BASc · Warwick
- History and Global Sustainable Development BASc · Warwick
- Philosophy and Global Sustainable Development BASc · Warwick
- Politics, International Studies and Global Sustainable Development BASc · Warwick
- Psychology and Global Sustainable Development BASc · Warwick
- Sociology and Global Sustainable Development BASc · Warwick
- Design and Global Sustainable Development BASc · Warwick
- Theatre and Performance Studies and Global Sustainable Development BASc · Warwick
- Hispanic Studies and Global Sustainable Development BASc · Warwick
- Education Studies and Global Sustainable Development BASc · Warwick
- Textile Innovation and Sustainability BSc · Leeds
- Physical Geography and Environment BSc · York
- Human Geography and Environment BA · York
- Earth and Environmental Science BSc · Lancaster
- Earth and Environmental Science MSci · Lancaster
- Physics with Climate Science BSc · Leicester
- Meteorology and Climate BSc · Reading
- Meteorology and Climate with a Year in Oklahoma MMet · Reading
- Planning, Environment and Development BSc · QUB
- Planning, Environment and Development MPlan · QUB
- Geography and Environmental Science BSc · Dundee
Chosen your subjects? Check them course by course
Enter your A-level subjects and grades (or predictions) and the Course Finder checks them against the official requirements of every course at 43 universities.
Are any A-levels required for Environmental Science?
Rarely. Of the 54 Environmental Science courses at 29 UK universities, the most-required subject, Mathematics, is required by only 1 (2%); 25 accept any subjects.
What is the typical A-level offer for Environmental Science?
The most common standard offers across the 54 Environmental Science courses are ABB (29), CCC (6) and BBB (6); check each course page for the exact requirement.
Which three A-levels are safest for Environmental Science?
Counting the courses whose subject requirements they meet, the safest three are Mathematics, Biology and Geography, keeping 54 of 54 courses open; next come Mathematics, Biology and Environmental Science (54 of 54).