← A-levels by Degree · all 67 degree areas
Which A-levels do you need for Accounting & Finance? Requirements at 37 UK universities
Of the 88 Accounting & Finance degree courses at 37 UK universities (2027 entry), 25 require Mathematics (28%); the most common standard offer is AAB (32 courses). The safest three subjects are Mathematics, Economics and Accounting, which keep 88 of 88 courses open.
- Courses
- 88
- Universities
- 37
- Most common standard offers
- AAB (32), AAA (18) and ABB (14)
- Admissions tests
- None of these courses asks for one
- Data
- 2027 entry · official course pages, verified October 2026
Subject demandacross 88 courses
RequiredOptionalSelect a subject to see what it opens in the Course Finder.
- Mathematicsrequired 25 · optional 5 · recommended 3
- Economicsoptional 3 · recommended 3
- Accountingrequired 1 · optional 1 · recommended 1
- Statisticsoptional 4 · recommended 1
- Further Mathematicsoptional 1 · recommended 4
- Physicsoptional 2 · recommended 2
- Chemistryoptional 2 · recommended 2
- Geographyoptional 1 · recommended 3
- Businessoptional 1 · recommended 3
- Politicsoptional 1 · recommended 3
The safest three subjects
Ranked by how many courses' subject requirements the three meet. This covers subjects only, not grades.
Mathematics + Economics + Accounting
Keeps 88 of 88 courses open
Check Mathematics, Economics, Accounting in the Course Finder
Course by course88 courses
| University | Course | Required / options | Standard offer | Admissions test |
|---|---|---|---|---|
| LSE | BSc Finance | Mathematics | A*AA | — |
| LSE | BSc Accounting and Finance | Mathematics | A*AA | — |
| Warwick | Accounting and Finance BSc | Mathematics | A*AA | — |
| Manchester | Accounting BSc+1 (also covers: Business Accounting with Industrial/Professional Experience BSc) | Any subjects | AAA | — |
| KCL | Accounting & Finance BSc | Mathematics | A*AA | — |
| Bristol | Accounting and Finance BSc+1 (also covers: Accounting with Innovation MSci) | Mathematics | AAA | — |
| Bristol | Accounting and Management BSc | Any subjects | AAA | — |
| Bristol | Finance BSc+1 (also covers: Finance with Innovation MSci) | Mathematics | AAA | — |
| Durham | Accounting and Finance BSc+1 (also covers: Accounting BSc) | Any subjects | AAB | — |
| Durham | Finance BSc | Any subjects | AAB | — |
| Bath | Accounting and Finance BSc | Mathematics | A*AA | — |
| Bath | Accounting and Management BSc | Any subjects | AAA | — |
| Bath | Finance BSc | Mathematics | A*AA | — |
| Glasgow | Finance & Mathematics BSc | Mathematics | AAB | — |
| Glasgow | Finance & Statistics BSc | Mathematics | AAB | — |
| Glasgow | Accountancy BAcc+3 (also covers: Accountancy with Finance BAcc, Accountancy with International Accounting BAcc, Accountancy with Languages BAcc) | Mathematics | AAB | — |
| Glasgow | Accountancy/Economics BAcc | Mathematics + 1 of English Literature/English Language/History etc. | AAB | — |
| Glasgow | Accounting & Mathematics BSc | Mathematics | AAB | — |
| Glasgow | Accounting & Statistics BSc | Mathematics | AAB | — |
| Glasgow | Finance BFin | Mathematics | AAB | — |
| Southampton | Accounting and Finance BSc+2 (also covers: Accounting and Taxation BSc, Business Management and Accounting BSc) | Any subjects | AAB | — |
| Southampton | Finance and Financial Technology BSc | Any subjects | AAB | — |
| Leeds | Accounting and Finance (Professional) – Talent Track Degree Programme BSc | Any subjects | AAA | — |
| Leeds | Accounting and Finance BSc | Any subjects | AAA | — |
| Leeds | Banking and Finance BSc | Any subjects | AAA | — |
| Birmingham | Accounting and Finance BSc+1 (also covers: Accounting and Finance with Business Analytics BSc) | Any subjects | AAA | — |
| Birmingham | Money, Banking and Finance BSc | Mathematics | AAB | — |
| Nottingham | Finance, Accounting and Management BSc | Any subjects | AAA | — |
| Sheffield | Accounting and Financial Management and Economics BA | Any subjects | AAB | — |
| Sheffield | Accounting and Financial Management BA | Any subjects | AAB | — |
| Exeter | Accounting and Finance BSc+1 (also covers: Accounting and Business BSc) | Any subjects | AAB | — |
| Exeter | Finance BSc+2 (also covers: Finance: Data Science BSc, Finance: Investment Banking BSc) | 1 of Mathematics/Further Mathematics | AAB | — |
| Exeter | Finance: Business Management BSc | Any subjects | AAB | — |
| York | Accounting and Finance BSc+1 (also covers: Accounting, Business Finance and Management BSc) | Any subjects | AAB | — |
| Lancaster | Accounting and Finance BSc | Any subjects | AAB | — |
| Lancaster | Accounting and Management BSc | Any subjects | AAB | — |
| Lancaster | Finance BSc | 1 of Mathematics/Statistics | AAB | — |
| Loughborough | Accounting and Finance BSc | Any subjects | AAB | — |
| Loughborough | Finance BSc | Any subjects | AAB | — |
| QMUL | Accounting and Finance BSc+2 (also covers: Accountancy BSc, Accounting and Management BSc) | Any subjects | AAA | — |
| Cardiff | Accounting BSc+1 (also covers: Accounting and Finance BSc) | Any subjects | AAB | — |
| Cardiff | Banking and Finance BSc | Mathematics | AAB | — |
| Newcastle | Accounting and Finance BSc+1 (also covers: Finance BSc) | Any subjects | AAB | — |
| Liverpool | Accounting and Finance BSc | Any subjects | AAB | — |
| Liverpool | Finance and Data Analytics BSc | Any subjects | AAB | — |
| Leicester | Accounting and Finance BSc | Any subjects | ABB | — |
| Leicester | Accounting BSc | Any subjects | ABB | — |
| Leicester | Finance BSc | Any subjects | ABB | — |
| Reading | Accounting and Business BSc | Any subjects | AAB | — |
| Reading | Accounting and Finance BSc | 1 of Mathematics/Physics/Chemistry etc. | ABB | — |
| Reading | Accounting and Management BSc | Any subjects | ABB | — |
| Reading | Finance (International Business) BSc+1 (also covers: Finance (Sustainable Finance) BSc) | Any subjects | ABB | — |
| Reading | Finance BSc+2 (also covers: Finance (FinTech) BSc, Finance (Investments) BSc) | 1 of Mathematics/Physics/Chemistry etc. | ABB | — |
| Surrey | Accounting and Finance BSc | Any subjects | ABB | — |
| Sussex | Accounting and Finance BSc+2 (also covers: Banking and Digital Finance BSc, Finance and Business BSc) | Any subjects | BBB | — |
| UEA | Accounting and Finance BSc | Any subjects | ABB | — |
| UEA | Business Finance and Economics BSc | Any subjects | ABB | — |
| UEA | Finance and Management BSc | Any subjects | ABB | — |
| Aberdeen | Accountancy MA+7 (also covers: Accountancy and Business Management MA, Accountancy and Economics MA, Accountancy and Finance MA, Accountancy and French MA, Accountancy and German MA, Accountancy and Legal Studies MA, Accountancy and Spanish & Latin American Studies MA) | Any subjects | BBC | — |
| Aberdeen | Finance MA+6 (also covers: Business Management and Finance MA, Finance and French MA, Finance and German MA, Finance and International Relations MA, Finance and Real Estate MA, Finance and Spanish & Latin American Studies MA) | Any subjects | BBC | — |
| Strathclyde | Accounting BA+8 (also covers: Accounting & Business Analysis and Technology BA, Accounting & Business Enterprise BA, Accounting & Business Law BA, Accounting & Economics BA, Accounting & Finance BA, Accounting & Hospitality and Tourism Management BA, Accounting & Human Resource Management BA, Accounting & Marketing BA) | Mathematics | AAA | — |
| Strathclyde | Finance & Mathematics and Statistics BA | Mathematics | ABB | — |
| Strathclyde | Finance BA+4 (also covers: Finance & Business Law BA, Finance & Hospitality and Tourism Management BA, Finance & Human Resource Management BA, Finance & Marketing BA) | Any subjects | ABB | — |
| QUB | Accounting (Major) with French BSc | Any subjects | AAB | — |
| QUB | Accounting (Major) with Spanish BSc | Any subjects | AAB | — |
| QUB | Finance with a Year in Industry BSc | Mathematics | AAB | — |
| QUB | Financial Risk Management (with a Year in Industry) BSc | Mathematics | AAA | — |
| Royal Holloway | Finance and Mathematics BSc+1 (also covers: Economics and Mathematics BSc) | Mathematics | ABC | — |
| Royal Holloway | Accounting and Finance BSc | Any subjects | BBB | — |
| City St George's | Accounting and Finance BSc | Any subjects | AAA | — |
| City St George's | Banking and International Finance BSc | Any subjects | AAA | — |
| City St George's | Finance BSc | Any subjects | AAA | — |
| City St George's | Finance with Actuarial Science BSc | Mathematics | AAA | — |
| City St George's | Investment and Financial Risk Management BSc | Any subjects | AAA | — |
| Kent | Accounting and Finance BSc+2 (also covers: Finance BSc, Business Analytics BSc) | Any subjects | BBB | — |
| Essex | Accounting and Finance MAcc | Any subjects | BBB | — |
| Essex | Accounting BSc+1 (also covers: Accounting and Finance BSc) | Any subjects | BBC | — |
| Essex | Finance BSc+1 (also covers: International Business and Finance BSc) | Any subjects | BBC | — |
| Swansea | Accounting and Finance BSc+2 (also covers: Finance BSc, Financial Management BSc) | Any subjects | ABB | — |
| Heriot-Watt | Accountancy and Finance MA+1 (also covers: Professional Accountancy MA) | Any subjects | BBC | — |
| Heriot-Watt | Finance MA+1 (also covers: Business and Finance MA) | Any subjects | BBC | — |
| Dundee | Accountancy and Mathematics BSc | Mathematics | CCC | — |
| Dundee | Accountancy BAcc+2 (also covers: Accountancy BAcc (non-Honours), Accountancy with Finance BAcc) | Any subjects | CCC | — |
| Dundee | Accounting & Finance BSc | Mathematics | BBC | — |
| Dundee | Applied Finance in Practice BSc | Accounting + 1 of Mathematics/Statistics | BBC | — |
| Dundee | Finance BFin | Any subjects | CCC | — |
| Aston | Accounting and Finance BSc | Any subjects | BBB | — |
| Aston | Finance BSc | Any subjects | BBB | — |
Also consider: joint degrees with Accounting & Finance as the second subject26 courses
- Economics, Finance and Data Science (BSc) · Imperial
- Statistics with Economics and Finance BSc · UCL
- Data Analytics for Business & Finance BSc · KCL
- Economics and Accounting BSc · Bristol
- Economics and Finance BSc · Bristol
- Economics and Finance BSc · Leeds
- International Business and Finance BSc · Leeds
- Economics with Finance BSc · Sheffield
- Mathematics and Finance BSc · York
- Mathematics with Finance BSc · Lancaster
- Economics and Finance BSc · Lancaster
- Mathematics, Accounting and Finance BSc · Loughborough
- Economics and Finance BSc · Loughborough
- Business Accounting and Finance (Work Placements) BSc · Newcastle
- International Business Management with Finance BSc · Newcastle
- Economics and Accounting BSc · Leicester
- Financial Economics and Banking BSc · Leicester
- Mathematics with Finance and Investment Banking BSc · Reading
- Economics and Finance BSc · Reading
- Economics and Finance BSc · Surrey
- Mathematics with Finance BSc · UEA
- Economics and Finance BSc · UEA
- Mathematics, Statistics & Accounting BSc · Strathclyde
- Mathematics and Finance BSc · City St George's
- Business with Finance BSc · City St George's
- Economics and Finance BSc · Aston
Chosen your subjects? Check them course by course
Enter your A-level subjects and grades (or predictions) and the Course Finder checks them against the official requirements of every course at 43 universities.
Do you need Mathematics to study Accounting & Finance?
Of the 88 Accounting & Finance courses at 37 UK universities, 25 list Mathematics as required (28%); 63 do not list it as required (5 of them accept it as one of a choice of subjects), for example Accounting BSc at Manchester, Accounting and Management BSc at Bristol and Accounting and Finance BSc at Durham.
What is the typical A-level offer for Accounting & Finance?
The most common standard offers across the 88 Accounting & Finance courses are AAB (32), AAA (18) and ABB (14); check each course page for the exact requirement.
Which three A-levels are safest for Accounting & Finance?
Counting the courses whose subject requirements they meet, the safest three are Mathematics, Economics and Accounting, keeping 88 of 88 courses open.